Uncranked Knuckle, Fixed Pin
| Size | Open | Sheet | Holes for | Pairs In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Pairs (Kgs.) |
| 25 | 23 | 1.20 | 4 | 25 | 0.160 |
| 40 | 29 | 1.40 | 5 | 10 | 0.360 |
| 50 | 36 | 1.50 | 6 | 10 | 0.540 |
| 65 | 41 | 1.50 | 6 | 10 | 1.000 |
| 75 | 48 | 1.50 | 7 | 10 | 1.150 |
| 90 | 54 | 1.50 | 8 | 10 | 1.750 |
| 100 | 58 | 1.50 | 7 | 5 | 1.900 |
| 125 | 65 | 1.70 | 8 | 5 | 2.980 |
| 150 | 75 | 2.00 | 8 | 5 | 4.600 |
Also Available : Without Holes
Available Finish : SC, BZP, EB
