Cranked Knuckle, Fixed Pin
| Size | Open | Sheet | Holes for | Pairs In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Pairs (Kgs.) |
| 50 | 42 | 2.00 | 8 | 10 | 1.200 |
| 50 | 42 | 2.50 | 8 | 10 | 1.150 |
| 75 | 65 | 2.50 | 10 | 10 | 2.400 |
| 100 | 73 | 2.60 | 10 | 5 | 4.100 |
| 100 | 60 | 2.60 | 10 | 5 | 3.300 |
| 125 | 65 | 2.80 | 10 | 5 | 5.000 |
| 125 | 75 | 3.10 | 10 | 5 | 6.000 |
| 150 | 75 | 3.10 | 10 | 5 | 7.100 |
Available Finish : SC, BZP, EB, YPZP
