Cranked Knuckle, Two Bearings and Button Tip Pin
| Size | Open | Sheet | Holes for | Prs. In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Prs. (Kgs.) |
| 102 | 76 | 2.50 | 8 | 5 | 4.100 |
| 102 | 90 | 2.50 | 8 | 5 | 4.700 |
| 102 | 101 | 2.50 | 8 | 5 | 5.200 |
| 102 | 76 | 3.00 | 10 | 5 | 5.200 |
| 127 | 76 | 3.00 | 10 | 5 | 6.400 |
Available in Template & Standard hole
Finished available : Matt & Mirror
