Uncranked Knuckle, Fixed Pin
| Size | Length | Overall | Width | Sheet | Holes For | Pairs in | Approx. Weight |
| (MM) | (mm) | (mm) | Thickness (mm) | Screw No. | inner Box | Per 10 Pairs (Kgs.) | |
| 6” | 152 | 180 | 89 | 2.00 | 8 | 10 | 2.600 |
| 8” | 204 | 235 | 102 | 2.20 | 10 | 10 | 4.100 |
| 10” | 254 | 285 | 102 | 2.20 | 10 | 10 | 4.900 |
| 12” | 305 | 338 | 115 | 2.50 | 10 | 10 | 6.900 |
| 14” | 355 | 382 | 127 | 2.50 | 10 | 10 | 8.500 |
| 16” | 405 | 441 | 140 | 3.00 | 10 | 5 | 11.00 |
| 18” | 455 | 501 | 154 | 3.00 | 12 | 5 | 15.00 |
| 20” | 505 | 557 | 154 | 3.00 | 12 | 5 | 16.00 |
| 24” | 610 | 664 | 166 | 3.00 | 14 | 5 | 21.80 |
Available Finish : SC, BZP, EB
