Uncranked Knuckle, Fixed Pin
| Size | Length | Overall | Width | Sheet | Holes For | Pairs in | Approx. Weight |
| (MM) | (mm) | (mm) | Thickness (mm) | Screw No. | inner Box | Per 10 Pairs (Kgs.) | |
| 4” | 102 | 130 | 83 | 2.50 | 10 | 5 | 3.200 |
| 6” | 152 | 187 | 90 | 2.50 | 10 | 5 | 4.300 |
| 8” | 204 | 235 | 102 | 3.00 | 10 | 5 | 6.700 |
| 10” | 255 | 295 | 115 | 3.00 | 10 | 5 | 8.600 |
| 12” | 305 | 345 | 127 | 3.00 | 10 | 5 | 10.300 |
| 14” | 355 | 396 | 140 | 3.50 | 12 | 5 | 15.900 |
| 16” | 405 | 444 | 153 | 3.50 | 12 | 5 | 17.900 |
| 18” | 455 | 512 | 177 | 4.00 | 14 | 5 | 24.800 |
| 20” | 505 | 556 | 193 | 4.00 | 14 | 5 | 33.200 |
| 24” | 610 | 677 | 243 | 4.00 | 14 | 5 | 45.000 |
Available Finish : BZP, EXB & SC
