| Size | Length | Width | Thickness | Screw Holes | Screw | Bolts Holes | Bolts Size | Weight per |
| (MM) | (mm) | (mm) | per pair | Size | per pair | (Cup Sq.) | 10 pairs kgs. | |
| 10” | 254 | 38 | 5.0 | 12 | 12 | 2 | 10 | 16 |
| 12” | 305 | 38 | 5.0 | 12 | 12 | 2 | 10 | 18 |
| 14” | 355 | 38 | 5.0 | 12 | 12 | 2 | 10 | 20 |
| 16” | 405 | 38 | 5.0 | 14 | 14 | 2 | 10 | 21 |
| 18” | 455 | 50 | 5.0 | 14 | 14 | 2 | 12 | 35 |
| 20” | 505 | 50 | 5.0 | 14 | 14 | 2 | 12 | 37 |
| 24” | 610 | 57 | 5.0 | 14 | 14 | 2 | 12 | 45 |
| 30” | 760 | 57 | 5.0 | 18 | 14 | 2 | 12 | 57 |
| 36” | 915 | 57 | 5.0 | 20 | 14 | 2 | 12 | 61 |
| 42” | 1065 | 75 | 6.0 | 20 | 16 | 2 | 12 | 114 |
| 48” | 1220 | 75 | 6.0 | 20 | 16 | 2 | 12 | 127 |
Available Finish : SC, S/Galvanised, Epoxy Black
