| Size | Overall | Width | Thickness | Screw hole | Hole for | Qty in | Weight per | |||
| Length(mm) | (mm) | (mm) | Per Set | Screw No | pairs | 10 pcs kgs | ||||
| 8” | 204 | 54 | 5 | 8 | 12 | 5 | 6.500 | |||
| 10” | 254 | 54 | 5 | 8 | 12 | 5 | 7.600 | |||
| 12” | 305 | 54 | 5 | 8 | 12 | 5 | 8.800 | |||
Finishes available : ZP, EB, SC
| Size | Overall | Width | Thickness | Screw hole | Hole for | Qty in | Weight per | |||
| Length(mm) | (mm) | (mm) | Per Set | Screw No | pairs | 10 pcs kgs | ||||
| 8” | 204 | 54 | 5 | 8 | 12 | 5 | 6.500 | |||
| 10” | 254 | 54 | 5 | 8 | 12 | 5 | 7.600 | |||
| 12” | 305 | 54 | 5 | 8 | 12 | 5 | 8.800 | |||
Finishes available : ZP, EB, SC