| Size | in | 3” | 4” |
| Screw holes per plate | 5 | 5 | |
| Screw Size (Countersunk) | 8 | 8 | |
| Quantity per box | 25 | 25 | |
| Weight per 10 pcs. | Kgs | .30 | .50 |
Finishes : SC, BZP
| Size | in | 3” | 4” |
| Screw holes per plate | 5 | 5 | |
| Screw Size (Countersunk) | 8 | 8 | |
| Quantity per box | 25 | 25 | |
| Weight per 10 pcs. | Kgs | .30 | .50 |
Finishes : SC, BZP