| Size | in | 3” | 4” | 5” | 6” |
| Screw holes per Plate | 4 | 4 | 4 | 4 | |
| Screw Size (Countersunk) | 7 | 7 | 8 | 8 | |
| Quantity per box | 50 | 50 | 25 | 25 | |
| Weight per 10 pcs. | Kgs | .17 | .73 | 1.16 | 1.65 |
Available Finishes : SC, BZP
| Size | in | 3” | 4” | 5” | 6” |
| Screw holes per Plate | 4 | 4 | 4 | 4 | |
| Screw Size (Countersunk) | 7 | 7 | 8 | 8 | |
| Quantity per box | 50 | 50 | 25 | 25 | |
| Weight per 10 pcs. | Kgs | .17 | .73 | 1.16 | 1.65 |
Available Finishes : SC, BZP