Cranked Knuckle (Fixed Pin & Loose Pin)
| Size | Open | Sheet | Holes for | Pairs In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Pairs (Kgs.) |
| 50 | 36 | 1.25 | 5 | 25 | 0.320 |
| 63 | 44 | 1.40 | 6 | 25 | 0.560 |
| 75 | 55 | 1.50 | 6 | 25 | 1.000 |
| 100 | 63 | 2.00 | 8 | 10 | 1.880 |
Finishers Available : SC, BZP, EB
