| Size | A | B | C | D | E | ||
| 120 x 30 | 60 | 35 | 18 | 30 | 37 | ||
| 100 x 25 | 50 | 30 | 16 | 25 | 32 | ||
| 100 x 20 | 50 | 30 | 12 | 20 | 32 | ||
| 100 x 16 | 50 | 30 | 10 | 16 | 32 | ||
| 100 x 12 | 50 | 30 | 7 | 12 | 32 | ||
| 70 x 20 | 35 | 25 | 12 | 20 | 27 | ||
| 70 x 16 | 35 | 20 | 10 | 16 | 23 | ||
| 70 x 12 | 35 | 20 | 8 | 12 | 23 | ||
| 50 x 10 | 25 | 15 | 6 | 10 | 17 | ||
Finishes : Self Colour
Note : 1 A length of Male part 2 B Length of Shank 3 C Dia of Shank
4 D Dia of Male 5 E Length of Female Part
