Uncranked Knuckle, Fixed Pin
| Size | Open | Sheet | Holes for | Pairs In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Pairs (Kgs.) |
| 40 | 32 | 1.00 | 4 | 25 | 0.250 |
| 50 | 34 | 1.25 | 4 | 25 | 0.330 |
| 63 | 36 | 1.40 | 5 | 25 | 0.540 |
| 75 | 51 | 1.50 | 6 | 25 | 1.100 |
| 100 | 62 | 2.00 | 8 | 10 | 1.880 |
Finishes Available : SC, BZP, EB
