Uncranked Knuckle, Fixed Pin
| Size | Length | Overall | Width | Sheet | Holes For | Prs. in | Approx. Weight |
| (MM) | (mm) | (mm) | Thickness (mm) | Screw No. | inner Box | Per 10 Prs. (Kgs.) | |
| 10” | 254 | 277 | 89 | 1.8 | 6 | 10 | 3.800 |
| 12” | 305 | 330 | 102 | 1.9 | 8 | 10 | 5.000 |
| 14” | 355 | 380 | 114 | 1.9 | 8 | 10 | 6.500 |
| 15” | 380 | 410 | 114 | 1.9 | 8 | 10 | 7.000 |
| 16” | 405 | 434 | 127 | 2.50 | 10 | 10 | 9.300 |
| 18” | 455 | 483 | 140 | 2.50 | 10 | 10 | 11.300 |
Available Finish : BZP, Epoxy Black, S/Galv.
