Uncranked Knuckle, Fixed Pin
| Size | Length | Overall | Width | Sheet | Holes For | Pairs in | Approx. Weight |
| (MM) | (mm) | (mm) | Thickness (mm) | Screw No. | inner Box | Per 10 Pairs (Kgs.) | |
| 4” | 102 | 123 | 67 | 1.20 | 6 | 10 | 0.900 |
| 6” | 152 | 171 | 70 | 1.50 | 6 | 10 | 1.600 |
| 8” | 204 | 224 | 80 | 1.60 | 6 | 10 | 2.400 |
| 9” | 229 | 251 | 80 | 1.60 | 6 | 10 | 2.600 |
| 10” | 254 | 276 | 80 | 1.80 | 6 | 10 | 3.000 |
| 12” | 305 | 327 | 89 | 1.80 | 6 | 10 | 3.580 |
Available Finish : SC, BZP, Epoxy Black
