| Size | Open | Sheet | Holes for | Pairs In | Approx. Weight |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No. | Inner Box | Per 10 Pairs (Kgs.) |
| 25 | 24 | 1.20 | 4 | 25 | 0.160 |
| 40 | 31 | 1.40 | 5 | 10 | 0.360 |
| 50 | 36 | 1.50 | 6 | 10 | 0.580 |
| 65 | 44 | 1.50 | 6 | 10 | 0.940 |
| 75 | 49 | 1.50 | 7 | 10 | 1.150 |
| 90 | 59 | 1.70 | 7 | 10 | 2.100 |
| 100 | 72 | 1.70 | 8 | 5 | 2.600 |
Also Available : Without Holes & Radius
Available Finishes : SC, BZP, EB
