| Width | 30 | ||
| Screw holes per Plate | 2 | ||
| Screw Size | 8 | ||
| Elongated hole per Plate | 1 | ||
| Screw Size Round Head | 10 | ||
| Quantity per Box | 100 | ||
| Weight per 10 Pcs. | kg. | 0.20 | |
Available Finishes : SC, BZP
| Width | 30 | ||
| Screw holes per Plate | 2 | ||
| Screw Size | 8 | ||
| Elongated hole per Plate | 1 | ||
| Screw Size Round Head | 10 | ||
| Quantity per Box | 100 | ||
| Weight per 10 Pcs. | kg. | 0.20 | |
Available Finishes : SC, BZP