| Size | in | 1” | 2” | 21⁄2” | 3” | 4” | 5” | 6” | |
| Screw holes per Plate | 2 | 4 | 4 | 4 | 4 | 4 | 6 | ||
| Screw Size (Countersunk) | 5 | 5 | 6 | 6 | 8 | 8 | 8 | ||
| Quantity per box | 50 | 50 | 50 | 50 | 25 | 25 | 25 | ||
| Weight per 10 Pcs. | Kgs | 0.05 | .10 | .18 | .35 | .50 | .70 | .90 | |
Available Finishes : SC, BZP
| Size | in | 1” | 2” | 21⁄2” | 3” | 4” | 5” | 6” | |
| Screw holes per Plate | 2 | 4 | 4 | 4 | 4 | 4 | 6 | ||
| Screw Size (Countersunk) | 5 | 5 | 6 | 6 | 8 | 8 | 8 | ||
| Quantity per box | 50 | 50 | 50 | 50 | 25 | 25 | 25 | ||
| Weight per 10 Pcs. | Kgs | 0.05 | .10 | .18 | .35 | .50 | .70 | .90 | |
Available Finishes : SC, BZP