Cranked Knuckle, Fixed Pin
| Size | Open | Sheet | Holes for | Paris In | Approx. Weight | |
| Length (mm) | Width (mm) | Thickness(mm) | Screw No | Inner Box | Per 10 Pairs (Kgs.) | |
| 19 | 72 | 1.70 | 8 | 25 | 0.410 | |
| 25 | 73 | 1.60 | 6 | 25 | 0.525 | |
| 30 | 75 | 1.60 | 6 | 10 | 0.640 | |
| 40 | 87 | 1.60 | 7 | 10 | 1.040 | |
| 50 | 106 | 2.00 | 8 | 10 | 1.820 | |
| 60 | 132 | 2.50 | 8 | 10 | 2.900 | |
| 65 | 150 | 2.40 | 10 | 10 | 4.200 | |
| 75 | 168 | 2.40 | 10 | 5 | 5.300 | |
| 100 | 203 | 3.20 | 10 | 2 | 12.000 | |
Available in Template & Standard hole
