| Size-Overall Length when closed | 3” | 41⁄2” | 6” | 7” | |||
| Thickness | 2.0 | 2.0 | 2.0 | 2.5 | |||
| Screw holes per set | 6 | 8 | 8 | 8 | |||
| Screw size (Countersunk) | 8 | 8 | 8 | 12 | |||
| Quantity per Box | 10 | 10 | 10 | 5 | |||
| Weight per 10 pair (kg.) | 1.100 | 1.600 | 1.800 | 1.900 | |||
| FINISHED | |||||||
Finish
| Size-Overall Length when closed | 3” | 41⁄2” | 6” | 7” | |||
| Thickness | 2.0 | 2.0 | 2.0 | 2.5 | |||
| Screw holes per set | 6 | 8 | 8 | 8 | |||
| Screw size (Countersunk) | 8 | 8 | 8 | 12 | |||
| Quantity per Box | 10 | 10 | 10 | 5 | |||
| Weight per 10 pair (kg.) | 1.100 | 1.600 | 1.800 | 1.900 | |||
| FINISHED | |||||||
Finish