Uncranked Knuckle, Fixed Pin
| Size | Length | Overall | Width | Sheet | Holes For | Pairs in | Approx. Weight |
| (MM) | (mm) | (mm) | Thickness (mm) | Screw No. | inner Box | Per 10 Pairs (Kgs.) | |
| 6” | 152 | 173 | 71 | 1.50 | 6 | 10 | 1.400 |
| 9” | 229 | 255 | 81 | 1.60 | 6 | 10 | 2.200 |
| 12” | 304 | 328 | 100 | 1.80 | 8 | 10 | 4.000 |
| 14” | 355 | 388 | 114 | 2.00 | 8 | 10 | 6.400 |
| 15” | 375 | 412 | 114 | 2.00 | 10 | 10 | 6.600 |
| 16” | 405 | 448 | 130 | 2.00 | 10 | 10 | 8.000 |
| 18” | 455 | 489 | 130 | 2.00 | 10 | 10 | 8.300 |
Available Finish : SC, BZP, Epoxy Black
